Readers Are Leaders’ Partnerships for 2023-24
High School* | Elementary School | County |
|---|---|---|
Annandale (2) | Braddock | Fairfax County |
Brentsville District (3) (Nokesville) | The Nokesville School | Prince William County |
Briar Woods (2) (Ashburn) | Moorefield Station & Mill Run | Loudoun County |
Dominion (Sterling) | Meadowland | Loudoun County |
Girls Leadership Academy of Wilmington | GLOW 5th & 6th graders | New Hanover County, NC |
Hayfield (3) (Alexandria) | Hayfield | Fairfax County |
John T. Hoggard (Wilmington) | Sunset Park | New Hanover County, NC |
C.D. Hylton (2) (Woodbridge) | Christa McAuliffe | Prince William County |
Independent Nontraditional (Manassas) | PACE East Program | Prince William County |
Loudoun County (2) (Leesburg) | Frederick Douglass & Catoctin | Loudoun County |
New Hanover (2) (Wilmington) | Snipes Academy & Forest Hills | New Hanover County, NC |
Park View (Sterling) | Sterling | Loudoun County |
South Lakes (3) (Reston) | Hunters Woods, Fox Mill, Terraset | Fairfax County |
Wakefield (Arlington) | Claremont | Arlington County |
Woodbridge | Old Bridge | Prince William County |
Yorktown (Arlington) | Tuckahoe | Arlington County |
*The number of teams is indicated if a high school has more than one team involved in Readers Are Leaders.
In 2023-24, we are working with 27 teams from 16 high schools across 5 counties to partner with our young students in 21 elementary schools.





































